Built, finished and located in Victoria, ready for handover.
1 / 25
Standard specification for the Hornet range. This van may include additional optioned upgrades, confirm the exact build with our team.
STANDARD CHASSIS
| A-Frame, riser and chassis | 6″ x 1950mm A-Frame and double 4+4″ chassis and wheelbox Riser (flat floor) |
| Suspension | Cruisemaster XT Level 3 Manual Airbag Suspension Kit – 4.5T Load Capacity |
| Brakes | 12″ drum brakes |
| Bumper | 4 arm with taillights |
| Chassis finish | Hot-dip galvanised or; Toughcoat-MP |
| Chassis skid plates and recovery points | 2 x chassis skid plates and recovery point |
| Gas bottles | 2 x 4kg or 9kg powdercoated gas cylinders |
| Hitch Type | DO35 by Cruisemaster recessed |
| Jockey wheel | AL-KO 8″ wide large clamp 629915 |
| Stabilising legs | Drop down corner stabilisers |
| Step | Double aluminium step |
| Water tank/jerry can holder | 2 x rear bar water tank / jerry can holders |
STANDARD EXTERIOR
| Awning | Dometic manual 8700 grey with black arms |
| BBQ bayonet | 1 x gas bayonet plus 1 x cold tap at tunnel boot |
| Gas Bottles | 2 x 4kg powdercoated gas cylinders |
| Dust reduction vent | CS pressure – 12V powered dust reduction |
| Picnic table | Outdoor pantry with drop down picnic table. Complete with LED light, GPO, USB, entertainment pack & airbag controls (where possible & available with portable induction only) |
| Spare wheel with holder | 1 x matching spare wheel with holder |
| Alloy plate | 850mm checkerplate in black or; 850mm alloy in flat black plate |
| Construction | Composite one-piece wrap-around front, roof and back wall, with SPR aluminium side frames |
| Cladding colour – side | Various |
| Entry door | Black 1750 × 622 entry door with three locks, separate midge-screen security door and concertina blind |
| Floor | PP honeycomb floor |
| Insulation | XPS insulation |
STANDARD INTERIOR
| Air Conditioner | Dometic FreshJet Z – 7 series lite 3kW inverter roof-top air conditioner |
| Cooker | Multi-function cooker, fryer, grill & microwave in base cupboards & portable induction cooktop, or; Mini grill & 4 gas burner stove with 2 drawers & no microwave |
| Fans | 2 x black or white Sirocco II fans |
| Fridge | 216L compressor fridge (DC) |
| Hot water service | Swift 28L dual gas and electric hot water service |
| Rangehood | Swift flush mount recessed rangehood with dual fan |
| Washing machine | 3kg – 3.5kg washing machine |
| Accessories pack | Towel hooks, hand towel rails, bath towel rails – brushed chrome |
| Shower and toilet hatch and exhaust fan | 2 x Ranger 12V shower hatches with LED lights, exhaust fans and removable fly screens |
| Shower screen frame | Silver, black or white |
| Sink | Black or white round ceramic ensuite bowl |
| Tapware | Chrome bathroom mixer tap |
STANDARD ELECTRICAL
| Anderson plug | Grey anderson plug and 1 x Grey 12V / yellow 24V portable solar input |
| Electrical system | Redarc Alpha 75 off-grid system with an under-the-lounge installation, delivering 75A solar/AC, 50A DC, 2600W inverter, 800W solar, and 400Ah lithium. |
| External entertainment pack | External entertainment pack includes USB charger, coaxial antenna, 12V socket, TV bracket, double power point and audio return |
| External GPO | Dual 240V GPOs above tunnel boot and outdoor pantry |
| Lighting – external | 6 External Lights: 17” light bars front and rear, 3 x insect repellent 2 stage LED lights on doorside including the BBQ and 1 on roadside |
| Lighting – internal | Kitchen sink light, Bathroom sink light, Shower light, Roof LED 3″ downlights |
| Media | Fusion audio and speakers (RA670) includes AM-FM radio, AUX, USB, Bluetooth and smart phone connectivity, 2 x Fusion internal speakers, Fusion soundpanel external speaker |
| Mood lighting and step light | Amber |
| Starlink provision | Starlink internet provision |
| Tow plug | 12 pin |
| TV | 24″ Smart TV |
| TV antenna | Omni Winegard / Cowfish TV antenna |
STANDARD WATER
| External shower | 1 x external shower |
| Grey water bypass | Grey water bypass |
| Tank – drinking water | 1 x 90L drinking water tank (above axles) |
| Tank – fresh water | 2 x 90L – 100L fresh water tanks |
| Tank – grey water | 1 x 100L grey water tank (at rear) |
| Water filler and mains | Quick fill and mains connection and 1 separate filler and cap |
| Water tank gauge | 1 per tank |
0
CARAVANS BUILT
OUR HAPPY CUSTOMERS